Cupcake Diaries by Coco Simon – F SIM (Realistic Fiction) | Timmy Failure series by Stephan Pastits – F PAS (Humor) | Dragon Slayers’ Academy by Kate McMullen – F MCM (Fantasy) |
Amelia series by Marissa Moss – F MOS (Realistic Fiction) | Goosebumps series by R.L Stine – F STI (Scary) | iHero series by Steve Skidmore and Steve Barlow – F BAR (Adventure) |
Notebook of Doom by Troy Cummings – ECB CUM | Dragon Masters by Tracey West – ECB WES | Owl Diaries by Rebecca Elliott – ECB ELL |
Press Start! series by Thomas Flintham – ECB FLI | Anything by Raina Telgemeier – GN TEL | Geronimo Stilton series – GN STI or ECB STI |
Squish series by Matt Holm – GN HOL | BabyMouse series by Matt Holm – GN HOL |
Numbers to the right of the title are the call numbers.
Look for that number on the spine of the book.
Yellow stickers over the spine label indicate harder books.
Red/pink stickers over the spine label indicate easier books.
Minecraft – 793 to 795 | Animals – 590s |
Rocks and minerals – 549 | Lego Creative books – 688 |
Joke and riddle books – 818 | “Amazing But True” and other list books – 031 |
Max Atiom science series – 741.5 MAX |
Harry Potter series by J.K Rowling – F ROW (Fantasy) | DogMan by Dav Pilkey – GN PIL/741.5 PIL | 39 Story Treehouse by Andy Griffiths – F GRI (Humor) |
Diary of Wimpy Kid by Greg Kinney – F KIN (Humor) | Dork Diaries by Rachel Renee Russell – F RUS (Humor) | Goosebumps by R.L. Stine – F STI (Scary) |
Captain Underpants by Dav Pilkey – ECB PIL | Ricky Ricotta by Dav Pilkey – ECB PIL | Keeper of the Lost Cities by Shannon Messenger – F MES (Fantasy) |
The Unwanteds by Lisa McMann – F MCM (Fantasy) | I Funny by James Patterson – F PAT (Humor) | My Weird School by Dan Gutman – F GUT (Humor) |
Anything written by Gordon Korman – F KOR (Adventure or Animals or Science Fiction) | Tales of a Fourth Grade Nothing by Judy Blume – F BLU (Realistic Fiction) | Wings of Fire by Tui Sutherland – F SUT (Fantasy) |
Any books written by Roald Dahl – F DAH (Adventure) | Puppy Place series by Ellen Miles – F MIL (Animals) |
Numbers to the right of the title are the call numbers.
Look for that number on the spine of the book.
Yellow stickers over the spine label indicate harder books.
Red/pink stickers over the spine label indicate easier books.
Anything about animals but especially sharks and big cats – 590s | Minecraft – 793 to 795 |
Space vehicles – 629 | Outer space – 523 |
Lego Creative books – 688 | Joke and riddle books – 818 |
“Amazing But True”, Guinness Book of Records, and other list books – 031 |
Biographies of athletes – BIO followed by athlete name (example: BIO MES for Lionel Messi) |
Percy Jackson series by Rick Riordan – F RIO (Fantasy) | Warriors series by Erin Hunter – F HUN (Fantasy) | The Unwanteds by Lisa McMann – F MCM (Fantasy) |
Keeper of the Lost Cities by Shannon Messenger – F MES (Fantasy) | Land of Stories by Chris Colfer – F COL (Fantasy) | Gregor the Overlander by Susan Collins – F COL (Fantasy) |
George by Alex Gino – F GIN (Realistic Fiction) | Lemonade War by Jacqueline Davies – F DAV (Realistic Fiction) | Anything written by Gordon Korman – F KOR (Adventure or Animals or Science Fiction) |
Dork Diaries by Rachel Renee Russell – F RUS (Humor) | TinTin/丁丁 by Herge – 741.5 HER/GN HER/CH 741.5 HER | Bone series by Jeff Smith – 741.5 SMI/GN SMI |
Amulet series by Kazu Kibuishi – GN KIB/741.5 KIB | Real Friends by Shannon Hale – GN HAL | Any books by Raina Telgemeier – GN TEL (especially “Ghosts” and “Drama”) |
Numbers to the right of the title are the call numbers.
Look for that number on the spine of the book.
Yellow stickers over the spine label indicate harder books.
Red/pink stickers over the spine label indicate easier books.
“Amazing But True”, Guinness Book of Records, and other list books – 031 | Mythology – 292 |
Minecraft – 793 to 795 | Biographies of soccer stars and basketballers – BIO followed by athlete name (example: BIO MES for Lionel Messi) |
Second World War – 940.53 | History books – 940s |